North West
AoC Sport Staff
Ben Severn
Sport Development Officer
T. 07825 148024
Contact the Sport Development Officer for advice on: Leagues and cups, regional tournaments, local development opportunities and programmes.
Rachel Walker
Policy & Projects Manager
T. 07760 458 763
Contact the Policy and Projects Manager for advice on: AoC Sport membership, sport and education policy and projects, national and regional funding streams, new developments in the sector and strategic planning.
College Representatives
Ashley Alderson (Burnley College)
Regional Operations Chair
Karla Hacking (Blackburn College)
Regional Operations Vice-Chair
Damian Harris (Trafford College)
Regional Curriculum Chair
Vacant
Regional Curriculum Vice-Chair
North West Regional Tournaments
Sport | Date | Location | Winners |
---|---|---|---|
Male Badminton | 9/11/2023 | UCLAN | James Pilling (Runshaw) |
Women Badminton | 9/11/2023 | 9/11/2023 | Dinadi Malliyawadu (Cardinal Newman) |
Male Basketball | 15/12/2023 | Hopwood Hall | |
Women Basketball | 9/11/2023 | UCLAN | Xaverian College |
Boccia | 9/11/2023 | UCLAN | Loreto College |
Cricket | 19/10/2023 | Blackburn College | Bolton Sixth Form College |
Cross Country (Men's) | 9/11/2023 | UCLAN | Joe Rees Gara (Winstanley) |
Cross Country (Women's) | 9/11/2023 | UCLAN | Isobel Holt (Burnley College) |
Male Football | 9/11/2023 | UCLAN | Priestley College |
Women Football | 9/11/2023 | UCLAN | Winstanley College |
LD Football | tbc | tbc | |
Mixed Hockey | 9/11/2023 | UCLAN | Cardinal Newman |
Netball | 7/12/2023 | National Cycling Centre - Sport City | Holy Cross |
Male Rugby | 9/11/2023 | UCLAN | Myerscough |
Womens Rugby | 9/11/2023 | UCLAN | Barbarian |
Male Table Tennis | 9/11/2023 | UCLAN | Nathan Collins (Winstanley) |
Male Tennis | 9/11/2023 | Bolton Arena | Patrick Loftus (Winstanley) |
Women Tennis | 9/11/2023 | Bolton Arena | Abi Redman (Cronton) |
Male Volleyball | 30/11/2023 | Salford College | Salford College |
Women Volleyball | 23/11/2023 | Salford College | Loreto College |
-
5 K
PDF (1.131 MB)
-
Cricket
PDF (145.268 KB)
-
Mens Football results
PDF (130.543 KB)
-
Mens Rugby Results
PDF (96.1 KB)
-
Mens tennis
PDF (4.754 KB)
-
Netball
PDF (75.942 KB)
-
North West RT Mens Badminton Results 091123
PDF (479.08 KB)
-
North West RT Womens Badminton Results 091123
PDF (452.759 KB)
-
Womens Football results
PDF (113.278 KB)
-
Womens tennis
PDF (4.493 KB)