Yorkshire & The Humber
AoC Sport Staff
Ben Severn
Sport Development Officer
T. 07825 148024
Contact the Sport Development Officer for advice on: Leagues and cups, regional tournaments, local development opportunities and programmes.
Rachel Walker
Policy & Projects Officer
T. 07760 458 763
Contact the Policy and Projects Officer for advice on: AoC Sport membership, sport and education policy and projects, national and regional funding streams, new developments in the sector and strategic planning.
College Representatives
Stu Horsfield (York College)
Regional Operations Chair
Pete Lombard (Huddersfield New College)
Regional Operations Vice Chair
Mark Ryan (Barnsley College)
Regional Curriculum Chair
Amy Gledhill (York College)
Regional Curriculum Vice Chair
Yorkshire & The Humber Regional Tournaments
Sport | Date | Location | Format | Winners |
---|---|---|---|---|
Male Badminton | 16/11/2023 | Wyke College | Tournament | |
Women Badminton | 16/11/2023 | Wyke College | Trials | |
Male Basketball | 6/12/2023 | Barnsley College | Tournament | |
Women Basketball | tbc | tbc | Trial | |
Boccia | 16/11/2023 | Hull Uni | Tournament | |
Cricket | 6/12/2023 | Pontefract NC | Tournament | |
Cross Country | 16/11/2023 | Hull Uni | Tournament | |
Male Football | 16/11/2023 | Hull Uni | Tournament | |
Women Football | 16/11/2023 | Hull Uni | Tournament | |
LD Football | 16/11/2023 | Hull Uni | Tournament | |
Mixed Hockey | 16/11/2023 | Hull Uni | Trial | |
Netball | 16/11/2023 | Hull Uni | Tournament | |
Male Rugby | 16/11/2023 | Hull Uni | Tournament | |
Women Rugby | 16/11/2023 | Hull Uni | Trial | |
Male Table Tennis | 16/11/2023 | Hull Uni | Tournament | |
Women Table Tennis | 16/11/2023 | Hull Uni | Tournament | |
Male Tennis | 16/11/2023 | Nuffield Hull | Tournament | |
Women Tennis | 16/11/2023 | Nuffield Hull | Tournament | |
Male Volleyball | 23/11/2023 | Hull Uni | Tournament | |
Women Volleyball | 23/11/2023 | Hull Uni | Tournament |
Yorkshire & Humber Regional Tournament Results